| Agrément PART 145 | Tous nos avions sont entretenus avec le plus haut niveau niveau de qualification possible "PART 145" tout comme le sont Air France, Pilatus etc... |
| Fabricant: | Czech Sport Aircraft |
| Utilité : | -Entraînement |
| Moteur: | |
| - Fabricant | ROTAX 912 uls 2 s |
| - Puissance | 100 ch |
| Longueur: | 6.62m |
| Envergure: | 8.60 m |
| Pleins gaz: | 5200 rpm |
| Régime max: | 5250 rpm |
| VNE (Velocity Never Exceed): | 230km/h |
| Vitesse max : | 220 km/h |
| Vitesse de croisière : | 172 km/h |
| Carburant: | 95 RON |
|
-Capacité maximale: |
114 litres |
|
-Capacité utilisable: |
112 litres |
| Autonomie: | 5 h 25 /1000 km |

| Fabricant: | Cirrus |
| Utilité : | -Entraînement |
| Moteur: | |
| - Fabricant | Teledyne continental IO-360-ES |
| - Puissance | 200 HP |
| Longueur: | 7,92 m. |
| Envergure: | 10,85 m. |
| Pleins gaz: | 2650 |
| Régime max: | 2650 / 2500 Rpm |
| VNE (Velocity Never Exceed): | 200 Kts ( 374 Km/h ) |
| Vitesse max : | 156 Kts ( 290 Kmh ) |
| Vitesse de croisière : | 130 à 156 Kts selon % Puissance utilisée. (240 à 290 Kmh) |
| Carburant: | 100 LL |
|
-Capacité maximale: |
247 Litres |
|
-Capacité utilisable: |
245 Litres |
| Autonomie: | 5 Heures ( 1633 Km ) |
| Fabricant: | Cessna |
| Utilité : | -Entraînement |
| Moteur: | |
| - Fabricant | Lycoming Textron |
| - Puissance | 160 ch |
| Longueur: | 8.28m |
| Envergure: | 11 m |
| Pleins gaz: | 2400trs/min; pas de pas d'hélice |
| Régime max: | 2700 trs/min |
| VNE (Velocity Never Exceed): | 163km/h |
| Vitesse max : | 200 km/h |
| Vitesse de croisière : | 228 km/h |
| Carburant: | |
|
-Capacité maximale: |
2 x 163 litres |
|
-Capacité utilisable: |
- |
| Autonomie: | 1 464 km |
| Fabricant: | Cessna |
| Utilité : | -Entraînement |
| Moteur: | |
| - Fabricant | Lycoming Textron |
| - Puissance | 160 ch |
| Longueur: | 8.28m |
| Envergure: | 11 m |
| Pleins gaz: | 2400trs/min; pas de pas d'hélice |
| Régime max: | 2700 trs/min |
| VNE (Velocity Never Exceed): | 163km/h |
| Vitesse max : | 200 km/h |
| Vitesse de croisière : | 228 km/h |
| Carburant: | |
|
-Capacité maximale: |
2 x 163 litres |
|
-Capacité utilisable: |
- |
| Autonomie: | 1 464 km |
| Fabricant: | Morane Saulnier-Socata |
| Utilité : | -Entraînement |
| Moteur: | |
| - Fabricant | Lycoming |
| - Puissance | 100 ch |
| Longueur: | 7,25m |
| Envergure: | 9,74 m |
| Pleins gaz: | 2500trs/min; pas de pas d'hélice |
| Régime max: | 2700 trs/min |
| VNE (Velocity Never Exceed): | 270km/h |
| Vitesse max : | 200 km/h |
| Vitesse de croisière : | 140 km/h |
| Carburant: | |
|
-Capacité maximale: |
105 litres |
|
-Capacité utilisable: |
95 litres |
| Autonomie: | 1 090 km |
| Fabricant: | Morane Saulnier-Socata |
| Utilité : | -Remorquage de
planeurs |
| Moteur: | |
| - Fabricant | Lycoming |
| - Puissance: | 180 ch |
| Longueur: | 7,24 m |
| Envergure: | 9,74 m |
| Hauteur | 2,80 m |
| Vitesse max : | 228 km/h |
| Vitesse de croisière : | 217 km/h |
| Plafond | 3600 m |
| Carburant: | |
|
-Capacité maximale: |
105 litres |
|
-Capacité utilisable: |
95 litres |
| Autonomie: | 1 300 km |

| Fabricant: | Morane Saulnier-Socata |
| Utilité : | -Remorquage de
planeurs |
| Moteur: | |
| - Fabricant | Rolls Royce Continental |
| - Puissance: | 100 ch |
| Longueur: | 7,20 m |
| Envergure: | 9,94 m |
| Hauteur | 2,70m |
| Vitesse max : | 170 km/h |
| Vitesse de croisière : | 150 km/h |
| Plafond | 3000 m |
| Carburant: | |
|
-Capacité maximale: |
184 l |
|
-Capacité utilisable: |
170 l |
| Autonomie: | 1270 Km |





